ArcGIS REST Services Directory Login
JSON

Legend (Society/Society_Demographic_SCRC)

2021 Mesh Blocks (158)
Commercial Commercial
Education Education
Hospital/Medical Hospital/Medical
Industrial Industrial
Other Other
Parkland Parkland
Primary Production Primary Production
Residential Residential
Transport Transport
Water Water
<all other values> <all other values>
2021 SA2 Boundaries (157)
Aroona - Currimundi Aroona - Currimundi
Beerwah Beerwah
Bli Bli Bli Bli
Buddina - Minyama Buddina - Minyama
Buderim - North Buderim - North
Buderim - South Buderim - South
Caloundra - Kings Beach Caloundra - Kings Beach
Caloundra Hinterland Caloundra Hinterland
Caloundra West - Baringa Caloundra West - Baringa
Coolum Beach Coolum Beach
Diddillibah - Rosemount Diddillibah - Rosemount
Eumundi - Yandina Eumundi - Yandina
Glass House Mountains Glass House Mountains
Golden Beach - Pelican Waters Golden Beach - Pelican Waters
Landsborough Landsborough
Marcoola - Mudjimba Marcoola - Mudjimba
Maroochy Hinterland Maroochy Hinterland
Maroochydore - Kuluin Maroochydore - Kuluin
Meridan Plains - Little Mountain (North) Meridan Plains - Little Mountain (North)
Moffat Beach - Battery Hill Moffat Beach - Battery Hill
Mooloolaba - Alexandra Headland Mooloolaba - Alexandra Headland
Mountain Creek Mountain Creek
Nambour Nambour
Noosa Heads Noosa Heads
Noosa Hinterland Noosa Hinterland
Noosaville Noosaville
Palmwoods Palmwoods
Parrearra - Warana Parrearra - Warana
Peregian Beach - Marcus Beach Peregian Beach - Marcus Beach
Peregian Springs Peregian Springs
Sippy Downs Sippy Downs
Sunshine Beach Sunshine Beach
Tewantin Tewantin
Wurtulla - Birtinya Wurtulla - Birtinya
<all other values> <all other values>
2021 SA3 Boundaries (156)
Buderim Buderim
Caloundra Caloundra
Maroochy Maroochy
Nambour Nambour
Noosa Noosa
Noosa Hinterland Noosa Hinterland
Sunshine Coast Hinterland Sunshine Coast Hinterland
<all other values> <all other values>
Persons within Mesh Block Areas (161)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 250 201 - 250
251 - 300 251 - 300
301 - 350 301 - 350
351 - 400 351 - 400
401 - 450 401 - 450
451 - 500 451 - 500
501 - 550 501 - 550
551 - 600 551 - 600
601 - 650 601 - 650
651 - 700 651 - 700
701 - 750 701 - 750
751 - 800 751 - 800
801 - 850 801 - 850
851 - 900 851 - 900
901 - 950 901 - 950
951 - 1000 951 - 1000
1001 - 1050 1001 - 1050
Family Household Couples with Children (163)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 80 51 - 80
81 - 130 81 - 130
131 - 310 131 - 310
Family Household Couples with No Children (164)
0 - 30 0 - 30
31 - 55 31 - 55
56 - 80 56 - 80
81 - 130 81 - 130
131 - 215 131 - 215
Family Household One Parent (165)
0 - 10 0 - 10
11 - 20 11 - 20
21 - 35 21 - 35
36 - 75 36 - 75
76 - 140 76 - 140
Family Household Other Family (166)
0 0
1 - 2 1 - 2
3 - 6 3 - 6
7 - 8 7 - 8
9 - 11 9 - 11
One Person Household (167)
0 - 25 0 - 25
26 - 55 26 - 55
56 - 100 56 - 100
101 - 150 101 - 150
151 - 240 151 - 240
Family Household Couples with Children (169)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 309 201 - 309
Family Household Couples with No Children (170)
0 - 30 0 - 30
31 - 50 31 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 220 151 - 220
Family Household One Parent (171)
0 - 10 0 - 10
11 - 20 11 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 150 101 - 150
Family Household Other Family (172)
0 - 2 0 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 9 7 - 9
10 - 12 10 - 12
One Person Household (173)
0 - 25 0 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 250 151 - 250
Place of Usual Residence (SA1 2021) (174)
0 - 175 0 - 175
176 - 400 176 - 400
401 - 580 401 - 580
581 - 1000 581 - 1000
1001 - 2100 1001 - 2100
Total Population (SA1) (176)
0 - 150 0 - 150
151 - 400 151 - 400
401 - 600 401 - 600
601 - 1000 601 - 1000
1001 - 2200 1001 - 2200
Population 0-4 years (SA1) (177)
0 - 15 0 - 15
16 - 25 16 - 25
26 - 50 26 - 50
51 - 80 51 - 80
81 - 160 81 - 160
Population 5-14 years (SA1) (178)
0 - 35 0 - 35
36 - 65 36 - 65
66 - 100 66 - 100
101 - 200 101 - 200
201 - 360 201 - 360
Population 15-19 years (SA1) (179)
0 - 15 0 - 15
16 - 30 16 - 30
31 - 50 31 - 50
51 - 100 51 - 100
101 - 250 101 - 250
Population 20-24 years (SA1) (180)
0.0 - 150 0.0 - 150
151 - 400 151 - 400
401 - 600 401 - 600
601 - 1000 601 - 1000
1001 - 2200 1001 - 2200
Population 25-34 years (SA1) (181)
0 - 35 0 - 35
36 - 65 36 - 65
66 - 120 66 - 120
121 - 200 121 - 200
201 - 360 201 - 360
Population 35-44 years (SA1) (182)
0 - 35 0 - 35
36 - 60 36 - 60
61 - 100 61 - 100
101 - 200 101 - 200
201 - 400 201 - 400
Population 45-54 years (SA1) (183)
0 - 15 0 - 15
16 - 30 16 - 30
31 - 50 31 - 50
51 - 80 51 - 80
81 - 150 81 - 150
Population 55-64 years (SA1) (184)
0 - 15 0 - 15
16 - 25 16 - 25
26 - 35 26 - 35
36 - 50 36 - 50
51 - 100 51 - 100
Population 65-74 years (SA1) (185)
0 - 30 0 - 30
31 - 55 31 - 55
56 - 85 56 - 85
86 - 135 86 - 135
136 - 240 136 - 240
Population 75-84 years (SA1) (186)
0 - 20 0 - 20
21 - 45 21 - 45
46 - 80 46 - 80
81 - 145 81 - 145
146 - 310 146 - 310
Population 85 & over (SA1) (187)
0 - 10 0 - 10
11 - 30 11 - 30
31 - 60 31 - 60
61 - 100 61 - 100
101 - 211 101 - 211
Total Population (189)
8.0 - 1000 8.0 - 1000
1001 - 8000 1001 - 8000
8001 - 10000 8001 - 10000
10001 - 15000 10001 - 15000
15001- 23000 15001- 23000
Population 0-4 years (190)
0 - 45 0 - 45
46 - 400 46 - 400
401 - 550 401 - 550
551 - 1000 551 - 1000
1001 - 1330 1001 - 1330
Population 5-14 years (191)
0 - 35 0 - 35
36 - 50 36 - 50
51 - 100 51 - 100
101 - 200 101 - 200
201 - 360 201 - 360
Population 15-19 years (192)
0 - 100 0 - 100
101 - 500 101 - 500
501 - 700 501 - 700
701 - 1000 701 - 1000
1001 - 1365 1001 - 1365
Population 20-24 years (193)
0 - 50 0 - 50
51 - 300 51 - 300
301 - 500 301 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
Population 25-34 years (194)
0 - 300 0 - 300
301 - 700 301 - 700
701 - 1200 701 - 1200
1201 - 2300 1201 - 2300
2301 - 3600 2301 - 3600
Population 35-44 years (195)
1 - 100 1 - 100
101 - 1000 101 - 1000
1001 - 1500 1001 - 1500
1501 - 2200 1501 - 2200
2201 - 2877 2201 - 2877
Population 45-54 years (196)
0 - 100 0 - 100
101 - 500 101 - 500
501 - 700 501 - 700
701 - 1000 701 - 1000
1001 - 1400 1001 - 1400
Population 55-64 years (197)
1 - 100 1 - 100
101 - 500 101 - 500
501 - 709 501 - 709
710 - 1000 710 - 1000
1001 - 1400 1001 - 1400
Population 65-74 years (198)
2 - 200 2 - 200
201 - 1000 201 - 1000
1001 - 1500 1001 - 1500
1501 - 2500 1501 - 2500
2501 - 3300 2501 - 3300
Population 75-84 years (199)
1 - 100 1 - 100
101 - 600 101 - 600
601 - 800 601 - 800
801 - 1000 801 - 1000
1001 - 2100 1001 - 2100
Population 85 & over (200)
0 - 100 0 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 600 501 - 600
601 - 1000 601 - 1000
$1 - $149 Income Total (202)
0 - 10 0 - 10
11 - 20 11 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 80 61 - 80
$150 - $299 Income Total (203)
0 - 30 0 - 30
31 - 60 31 - 60
61 - 100 61 - 100
101 - 120 101 - 120
121 - 150 121 - 150
$300 -$399 Income Total (204)
0 - 30 0 - 30
31 - 60 31 - 60
61 - 100 61 - 100
101 - 150 101 - 150
151 - 240 151 - 240
$400 - $499 Income Total (205)
0 - 20 0 - 20
21 - 150 21 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 700 351 - 700
$500 - $649 Income Total (206)
0 - 50 0 - 50
51 - 150 51 - 150
151 - 200 151 - 200
201 - 250 201 - 250
251 - 570 251 - 570
$650 -$799 Income Total (207)
0 - 50 0 - 50
51 - 150 51 - 150
151 - 250 151 - 250
251 - 500 251 - 500
501 - 720 501 - 720
$800 - $999 Income Total (208)
0 - 100 0 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 500 301 - 500
501 - 800 501 - 800
$1000 - $1249 Income Total (209)
0 - 100 0 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 500 301 - 500
501 - 800 501 - 800
$1500 - $1749 Income Total (210)
0 - 50 0 - 50
51 - 200 51 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 550 401 - 550
$1750 - $1999 Income Total (211)
0 - 100 0 - 100
101 - 250 101 - 250
251 - 350 251 - 350
351 - 450 351 - 450
451 - 600 451 - 600
$2000 - $2499 Income Total (212)
0 - 150 0 - 150
151 - 400 151 - 400
401 - 600 401 - 600
601 - 800 601 - 800
801 - 1095 801 - 1095
$2500 - $2999 Income Total (213)
0 - 50 0 - 50
51 - 200 51 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 600 401 - 600
$3000 - $3499 Income Total (214)
0 - 20 0 - 20
21 - 150 21 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 450 351 - 450
$3500 - $3999 Income Total (215)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
201 - 300 201 - 300
$4000 or more Income Total (216)
0 - 50 0 - 50
51 - 250 51 - 250
251 - 451 251 - 451
452 - 600 452 - 600
601 - 900 601 - 900
Partial Income Total (217)
0 - 100 0 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
Not Stated Income Total (218)
0 - 10 0 - 10
11 - 50 11 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 200 151 - 200
1 Persons usually Resident (220)
0 - 100 0 - 100
101 - 1000 101 - 1000
1001 - 1500 1001 - 1500
1501 - 2500 1501 - 2500
2501 - 3200 2501 - 3200
2 Persons usually Resident (221)
0 - 500 0 - 500
501 - 1500 501 - 1500
1501 - 2000 1501 - 2000
2001 - 3000 2001 - 3000
3001 - 4100 3001 - 4100
3 Persons usually Resident (222)
0 - 100 0 - 100
101 - 400 101 - 400
401 - 600 401 - 600
601 - 800 601 - 800
801 - 1400 801 - 1400
4 Persons usually Resident (223)
0 - 200 0 - 200
201 - 400 201 - 400
401 - 600 401 - 600
601 - 900 601 - 900
900.000001 - 1160.000000 900.000001 - 1160.000000
5 Persons usually Resident (224)
0 - 50 0 - 50
51 - 150 51 - 150
151 - 25 151 - 25
251 - 350 251 - 350
351 - 550 351 - 550
6 Persons usually Resident (225)
0 - 20 0 - 20
21 - 60 21 - 60
61 - 100 61 - 100
101 - 150 101 - 150
151 - 270 151 - 270
Dwellings: Separate House (227)
49 - 750 49 - 750
751 - 1400 751 - 1400
1401 - 2600 1401 - 2600
2601 - 3400 2601 - 3400
3401 - 5000 3401 - 5000
5001 - 6500 5001 - 6500
Dwelling: Semi Detached, Unit, Townhouse (228)
0 - 100 0 - 100
101 - 275 101 - 275
276 - 720 276 - 720
721 - 1300 721 - 1300
1301 - 2210 1301 - 2210
Dwelling: Flat or Apartment (229)
0 - 25 0 - 25
26 - 806 26 - 806
81 - 160 81 - 160
161 - 240 161 - 240
241 - 390 241 - 390
Dwelling: Other (230)
0 - 15 0 - 15
16 - 40 16 - 40
41 - 60 41 - 60
61 - 80 61 - 80
81 - 100 81 - 100
Dwelling: Unoccupied (231)
 0 0
1 - 8 1 - 8
9 - 15 9 - 15
16 - 30 16 - 30
31 - 40 31 - 40
Dwellings: Separate House (233)
493 - 1300 493 - 1300
1301 - 2600 1301 - 2600
2601 - 3300 2601 - 3300
3301 - 4300 3301 - 4300
4301 - 6500 4301 - 6500
Dwelling: Semi Detached, Unit, Townhouse (234)
0 - 100 0 - 100
101 - 300 101 - 300
301 - 1000 301 - 1000
1001 - 1200 1001 - 1200
1201 - 2300 1201 - 2300
Dwelling: Flat or Apartment (235)
0 - 100 0 - 100
101 - 500 101 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 3300 2001 - 3300
Dwelling: Other (236)
0 - 15 0 - 15
16- 35 16- 35
36 - 456 36 - 456
46 - 75 46 - 75
76 - 100 76 - 100
Dwelling: Unoccupied (237)
0 0
0 -10 0 -10
11 - 15 11 - 15
16 - 30 16 - 30
31 - 40 31 - 40
Total Persons 15 to 19 years (239)
0 - 15 0 - 15
16 - 30 16 - 30
31 - 45 31 - 45
46 - 100 46 - 100
101 - 150 101 - 150
Total Persons 20 to 24 years (240)
0 - 5 0 - 5
6 - 15 6 - 15
16 - 25 16 - 25
26 - 45 26 - 45
46 - 85 46 - 85
Total Persons 25 to 34 years (241)
0 - 15 0 - 15
16 - 30 16 - 30
31 - 50 31 - 50
51 - 85 51 - 85
86 - 160 86 - 160
Total Persons 35 to 44 years (242)
0 - 15 0 - 15
16 - 25 16 - 25
26 - 40 26 - 40
41 - 80 41 - 80
81 - 175 81 - 175
Total Persons 45 to 54 years (243)
0 - 15 0 - 15
16 - 30 16 - 30
31 - 45 31 - 45
46 - 80 46 - 80
81 - 145 81 - 145
Total Persons 55 to 64 years (244)
0 - 10 0 - 10
11 - 25 11 - 25
26 - 35 26 - 35
36 - 50 36 - 50
51 - 90 51 - 90
Total Persons 65 to 74 years (245)
0 - 15 0 - 15
16 - 25 16 - 25
26 - 40 26 - 40
41 - 65 41 - 65
66 - 105 66 - 105
Total Persons 75 to 84 years (246)
0 - 10 0 - 10
11 - 20 11 - 20
21 - 35 21 - 35
36 - 60 36 - 60
61 - 111 61 - 111
Total Persons 85 and Over (247)
0 0
1 - 10 1 - 10
11 - 20 11 - 20
21 - 35 21 - 35
36 - 65 36 - 65
Total Persons 15 to 19 years (249)
0 - 60 0 - 60
61 - 400 61 - 400
401 - 700 401 - 700
701 - 1000 701 - 1000
1001 - 1272 1001 - 1272
Total Persons 20 to 24 years (250)
0 - 20 0 - 20
21 - 150 21 - 150
151 - 250 151 - 250
251 - 350 251 - 350
351 - 580 351 - 580
Total Persons 25 to 34 years (251)
0 - 150 0 - 150
151 - 400 151 - 400
401 - 550 401 - 550
551 - 800 551 - 800
801 - 1509 801 - 1509
Total Persons 35 to 44 years (252)
0 - 47 0 - 47
48 - 356 48 - 356
357 - 605 357 - 605
606 - 880 606 - 880
881 - 1265 881 - 1265
Total Persons 45 to 54 years (253)
0 - 100 0 - 100
101 - 400 101 - 400
401 - 600 401 - 600
601 - 1000 601 - 1000
1001 - 1300 1001 - 1300
Total Persons 55 to 64 years (254)
0 - 100 0 - 100
101 - 500 101 - 500
501 - 800 501 - 800
801 - 1000 801 - 1000
1001 - 1300 1001 - 1300
Total Persons 65 to 74 years (255)
1 - 100 1 - 100
101 - 300 101 - 300
301 - 600 301 - 600
601 - 1000 601 - 1000
1001 - 1322 1001 - 1322
Total Persons 75 to 84 years (256)
0 - 100 0 - 100
101 - 300 101 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 800 501 - 800
Total Persons 85 and Over (257)
0 - 20 0 - 20
21 - 50 21 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 300 151 - 300
Property Owned Outright (SA1) (259)
0 - 30 0 - 30
31 - 55 31 - 55
56 - 100 56 - 100
101 - 150 101 - 150
151 - 260 151 - 260
Property Mortgaged (SA1) (260)
0 - 30 0 - 30
31 - 60 31 - 60
61 - 100 61 - 100
101 - 150 101 - 150
151 - 320 151 - 320
Total Rented Properties (SA1) (261)
0 - 30 0 - 30
31 - 60 31 - 60
61 - 120 61 - 120
121 - 200 121 - 200
201 - 340 201 - 340
Total Other Tenure Type (SA1) (262)
0 - 5 0 - 5
6 - 30 6 - 30
31 - 80 31 - 80
81 - 130 81 - 130
131 - 266 131 - 266
Property Owned Outright (264)
0 - 200 0 - 200
201 - 1000 201 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 3100 2001 - 3100
Property Mortgaged (265)
1 - 150 1 - 150
151 - 1000 151 - 1000
1001 - 1500 1001 - 1500
1501 - 2000 1501 - 2000
2001 - 3400 2001 - 3400
Total Rented Properties (266)
1 - 500 1 - 500
501 - 1000 501 - 1000
1001 - 1500 1001 - 1500
1501 - 2500 1501 - 2500
2501 - 4000 2501 - 4000
Total Other Tenure Type (267)
0 - 50 0 - 50
51 - 100 51 - 100
101 - 150 101 - 150
151 - 300 151 - 300
301 - 520 301 - 520
Weekly Total Household Income (SA1 2021) (268)
0 0
1 - 100 1 - 100
101 - 1500 101 - 1500
1501 - 1800 1501 - 1800
1801 - 2200 1801 - 2200
2201 - 2600 2201 - 2600
2601 - 3400 2601 - 3400
3401 - 8000 3401 - 8000
Total Population per SA1. Based on ABS 2016 Census Data. (6)
Total Population per Total Dwellings per Mesh Block. Based on ABS 2016 Census Data. (7)
Age 85 years and over. Based on ABS 2016 Census Data. (9)
0 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 14 9 - 14
15 - 250 15 - 250
Age 75-84 years. Based on ABS 2016 Census Data. (10)
0 - 9 0 - 9
10 - 16 10 - 16
17 - 23 17 - 23
24 - 35 24 - 35
36 - 575 36 - 575
Age 65-74 years. Based on ABS 2016 Census Data. (11)
0 - 27 0 - 27
28 - 39 28 - 39
40 - 51 40 - 51
52 - 68 52 - 68
69 - 345 69 - 345
Age 55-64 years. Based on ABS 2016 Census Data. (12)
0 - 36 0 - 36
37 - 49 37 - 49
50 - 60 50 - 60
61 - 75 61 - 75
76 - 196 76 - 196
Age 45-54 years. Based on ABS 2016 Census Data. (13)
0 - 39 0 - 39
40 - 52 40 - 52
53 - 63 53 - 63
64 - 79 64 - 79
80 - 262 80 - 262
Age 35-44 years. Based on ABS 2016 Census Data. (14)
0 - 30 0 - 30
31 - 42 31 - 42
43 - 54 43 - 54
55 - 71 55 - 71
72 - 429 72 - 429
Age 25-34 years. Based on ABS 2016 Census Data. (15)
0 - 19 0 - 19
20 - 29 20 - 29
30 - 41 30 - 41
42 - 58 42 - 58
59 - 348 59 - 348
Age 20-24 years. Based on ABS 2016 Census Data. (16)
0 - 10 0 - 10
11 - 15 11 - 15
16 - 21 16 - 21
22 - 29 22 - 29
30 - 232 30 - 232
Age 15-19 years. Based on ABS 2016 Census Data. (17)
0 - 13 0 - 13
14 - 20 14 - 20
21 - 26 21 - 26
27 - 35 27 - 35
36 - 183 36 - 183
Age 05-14 years. Based on ABS 2016 Census Data. (18)
0 - 29 0 - 29
30 - 42 30 - 42
43 - 54 43 - 54
55 - 72 55 - 72
73 - 427 73 - 427
Age 00-04 years. Based on ABS 2016 Census Data. (19)
0 - 10 0 - 10
11 - 16 11 - 16
17 - 22 17 - 22
23 - 31 23 - 31
32 - 176 32 - 176
Highest year of school completed - Year 8 or below. Based on ABS 2016 Census Data. (21)
0% - 1.34% 0% - 1.34%
1.35% - 2.21% 1.35% - 2.21%
2.22% - 3.18% 2.22% - 3.18%
3.19% - 4.61% 3.19% - 4.61%
4.62% - 16.79% 4.62% - 16.79%
Highest year of school completed - Year 9. Based on ABS 2016 Census Data. (22)
0% - 2.64% 0% - 2.64%
2.65% - 3.5% 2.65% - 3.5%
3.51% - 4.32% 3.51% - 4.32%
4.33% - 5.38% 4.33% - 5.38%
5.39% - 27.27% 5.39% - 27.27%
Highest year of school completed - Year 10. Based on ABS 2016 Census Data. (23)
0% - 16.98% 0% - 16.98%
16.99% - 19.94% 16.99% - 19.94%
19.95% - 21.93% 19.95% - 21.93%
21.94% - 24.58% 21.94% - 24.58%
24.59% - 42.86% 24.59% - 42.86%
Highest year of school completed - Year 11. Based on ABS 2016 Census Data. (24)
0% - 5.8% 0% - 5.8%
5.81% - 6.85% 5.81% - 6.85%
6.86% - 7.71% 6.86% - 7.71%
7.72% - 8.66% 7.72% - 8.66%
8.67% - 18.52% 8.67% - 18.52%
Highest year of school completed - Year 12. Based on ABS 2016 Census Data. (25)
0% - 33.77% 0% - 33.77%
33.78% - 37.66% 33.78% - 37.66%
37.67% - 41.26% 37.67% - 41.26%
41.27% - 45.45% 41.27% - 45.45%
45.46% - 100% 45.46% - 100%
Did not go to school. Based on ABS 2016 Census Data. (26)
0% 0%
0.01% - 0.57% 0.01% - 0.57%
0.58% - 0.75% 0.58% - 0.75%
0.76% - 1.04% 0.76% - 1.04%
1.05% - 2.77% 1.05% - 2.77%
Language Other than English Spoken at Home per SA1. Based on 2016 Census Data. (27)
0% 0%
1% - 5% 1% - 5%
6% - 10% 6% - 10%
11% - 25% 11% - 25%
26% - 50% 26% - 50%
51% - 100% 51% - 100%
Average Household Population. Based on ABS 2016 Census Data. (29)
$0.00 - $100.00 $0.00 - $100.00
$100.01 - $200.00 $100.01 - $200.00
$200.01 - $300.00 $200.01 - $300.00
$300.01 - $400.00 $300.01 - $400.00
$400.01 - $500.00 $400.01 - $500.00
$500.01 - $600.00 $500.01 - $600.00
$600.01 - $700.00 $600.01 - $700.00
$700.01 - $800.00 $700.01 - $800.00
$800.01 - $900.00 $800.01 - $900.00
$900.01 - $1,249.00 $900.01 - $1,249.00
Average Household Population. Based on ABS 2016 Census Data. (30)
0.0 0.0
1.0 - 2.0 1.0 - 2.0
2.1 - 3.0 2.1 - 3.0
3.1 - 4.0 3.1 - 4.0
4.1 - 5.0 4.1 - 5.0
Median Total Household Income Per Week. Based on ABS 2016 Census Data. (31)
$0 $0
$1 - $1,000 $1 - $1,000
$1,000 - $1,500 $1,000 - $1,500
$1,500 - $2,000 $1,500 - $2,000
$2,000 - $2,500 $2,000 - $2,500
$2,500 - $2,718 $2,500 - $2,718
Number of Dwellings. Based on ABS 2016 Census Data. (33)
0 0
1 - 24 1 - 24
25 - 32 25 - 32
33 - 39 33 - 39
40 - 50 40 - 50
51 - 864 51 - 864
Number of Persons Usually Resident. Based on ABS 2016 Census Data. (34)
0 0
1 - 43 1 - 43
44 - 68 44 - 68
69 - 89 69 - 89
90 - 118 90 - 118
119 - 1176 119 - 1176
2016 - SA2 Boundaries Labelled (36)
Aroona - Currimundi Aroona - Currimundi
Beerwah Beerwah
Bli Bli Bli Bli
Buddina - Minyama Buddina - Minyama
Buderim - North Buderim - North
Buderim - South Buderim - South
Caloundra - Kings Beach Caloundra - Kings Beach
Caloundra - West Caloundra - West
Caloundra Hinterland Caloundra Hinterland
Coolum Beach Coolum Beach
Diddillibah - Rosemount Diddillibah - Rosemount
Eumundi - Yandina Eumundi - Yandina
Glass House Mountains Glass House Mountains
Golden Beach - Pelican Waters Golden Beach - Pelican Waters
Landsborough Landsborough
Marcoola - Mudjimba Marcoola - Mudjimba
Maroochy Hinterland Maroochy Hinterland
Maroochydore - Kuluin Maroochydore - Kuluin
Moffat Beach - Battery Hill Moffat Beach - Battery Hill
Mooloolaba - Alexandra Headland Mooloolaba - Alexandra Headland
Mountain Creek Mountain Creek
Nambour Nambour
Noosa Heads Noosa Heads
Noosa Hinterland Noosa Hinterland
Noosaville Noosaville
Palmwoods Palmwoods
Parrearra - Warana Parrearra - Warana
Peregian Beach - Marcus Beach Peregian Beach - Marcus Beach
Peregian Springs Peregian Springs
Sippy Downs Sippy Downs
Sunshine Beach Sunshine Beach
Tewantin Tewantin
Wurtulla - Birtinya Wurtulla - Birtinya
2016 - SA3 Boundaries Labelled (37)
Buderim Buderim
Caloundra Caloundra
Maroochy Maroochy
Nambour Nambour
Noosa Noosa
Noosa Hinterland Noosa Hinterland
Sunshine Coast Hinterland Sunshine Coast Hinterland
Aboriginal Persons. Based on ABS 2016 Census Data. (39)
0 0
1 - 4 1 - 4
5 - 8 5 - 8
9 - 13 9 - 13
14 - 43 14 - 43
Torres Strait Islander Persons. Based on ABS 2016 Census Data. (40)
0 0
1 - 3 1 - 3
4 4
5 - 6 5 - 6
7 - 9 7 - 9
Dual Ancestry - Persons with both Aboriginal and Torres Strait Islander Ancestry. Based on ABS 2016 Census Data. (41)
0 0
1 - 3 1 - 3
4 4
5 - 6 5 - 6
7 - 9 7 - 9
Total Indigenous Population. Based on ABS 2016 Census Data. (42)
0 0
1 - 5 1 - 5
6 - 9 6 - 9
10 - 14 10 - 14
15 - 50 15 - 50
SEIFA 2016 Disadvantage Deciles (43)
No Index score - based on ABS 'exclusion rules' No Index score - based on ABS 'exclusion rules'
1 - Most Disadvantaged 1 - Most Disadvantaged
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 - Least Disadvantaged 10 - Least Disadvantaged